The individual projects are link to one of the three research themes of Acoutect: Design (WP4, orange), Products (WP5, blue) and Evaluation (WP6, green).
Design | |
ESR01 | TUE - Room acoustic modelling of open plan spaces ![]() |
ESR02 | Aalto - Modelling of room acoustics and sound insulation ![]() |
ESR03 | UoL - Modelling of structure-borne sound transmission in lightweight buildings ![]() |
ESR04 | Matelys - Prediction and control of rolling noise in buildings ![]() |
ESR05 | TUE - Prediction of environmental noise through building skins ![]() |
Products | |
ESR06 | Moelven - Low-frequency acoustic behavior of lightweight composite floors ![]() |
ESR07 | KU Leuven - Development of acoustic resonant metamaterials for building applications ![]() |
ESR08 | KU Leuven - Time and cost efficient approaches for vibro-acoustic system identification ![]() |
ESR09 | Level - Towards vibro-acoustic insulation of service equipment at lightweight building elements ![]() |
ESR10 | Materialise - Engineering of advanced acoustic meta-materials made with Additive Manufacturing ![]() |
Evaluation | |
ESR11 | Chalmers - Human response to low frequency sound in buildings ![]() |
ESR12 | Chalmers - Models for assessing walking sound in open office spaces ![]() |
ESR13 | Aalto - Novel measurement and auralization techniques for building acoustics ![]() |
ESR14 | UoL - Subjective evaluation of floor impact sounds in lightweight buildings ![]() |
ESR15 | SISW - Advanced BEM for binaural synthesis including moving source or listener ![]() |